Table of Contents
Presentation
Presentation | PDF (Português (Brasil)) |
Ivan Lapuente Garrido, Roberto Frota Decourt | 81 |
Articles
Structural analysis of relationships between Motivation, Satisfaction and Creative Suggestions | PDF (Português (Brasil)) |
Fabiana Pinto de Almeida Bizarria, Flávia Lorenne Sampaio Barbosa, Márcia Zabdiele Moreira, Alexandre Rabelo Neto | 82-94 |
Collaborative governance: The science parks building by the MG state government | PDF (Português (Brasil)) |
Elenice Barcelar Abbud, Dany Flávio Tonelli | 95-110 |
Institutional arrangement and the use of governance mechanisms: Applying Qualitative Comparative Analysis of Fuzzy Sets (fsQCA) | PDF (Português (Brasil)) |
Osmar Vieira de Souza Filho, Ricardo Silveira Martins, Roberta de Cássia Macedo | 111-128 |
Study of the influence of derivative strategies on the risk of Brazilian companies | |
Maria Angelica Oliveira Luqueze, Evandro Marcos Saidel Ribeiro, Gislaine de Miranda Quaglio | 129-144 |
Measurement of Creating Shared Value in the construction industry | PDF (Português (Brasil)) |
Keully Cristynne Aquino Diógenes, Sérgio Henrique Arruda Cavalcante Forte | 145-159 |
ISSN: 1984-8196 - Best viewed in Mozilla Firefox | ||
São Leopoldo, RS. Av. Unisinos, 950. Bairro Cristo Rei, CEP: 93.022 -750. Atendimento Unisinos +55 (51) 3591 1122 | ||
![]() |